Page 95 - Modul CA - Sistem Informasi dan Pengendalian Internal (Plus Soal)
P. 95

SiStem informaSi
            dan Pengendalian internal





                                                       Exhibit 3
                                                   Purchases in 20X5


             Part                 P/N’s     UP       AUC       Dollars     TP     Buyer    NS       UI
             Turbine wheels         4      158,902    4.53    719,826.06   IIC    ARG       1      13,497
             Compressor wheels     12      177,816    3.27    581,458.32   AC     ARG       1      12,217
             Turbine housing       12      135,614    9.18    1244,936.52  IC     ARG       2      15,301
             Compressor housing    12      143,806    7.46    1,072,792.76  AC    BCN       2      9,983
             Bearing housing        1      265,803    6.24    1,658,610.72  AC     MG       2     132,750
             Shafts                 1      160,700    2.97    477,279.00   SBS    ARG       3      12,591
             Bearing                1      203,642    1.58    321,754.36   AC     BCN       2      17,670
             Compressor plates      1      147,819    2.03    300,072.57   AC     BCN       2      13,318
             Nuts                   5     4,302,817   .004     17,211.27   H      BCN       4     350,602
             Washers                2     4,032,008   .001     4,032.01    H      BCN       4     326,007
             Seal rings            15     1,020,015   .002     2,040.03    H       CFP      4      86,001
             O rings                4      516,473    .14      72,306.22   H      BCN       4      40,039
             Grease                 1      240,000    .01      2,400.00     C     BCN       2      21,327
             Plastic caps: housings  1     255,000    .05      12,750.00    P     BCN       1      23,250
             Plastic caps: oil ports  1    247,000    .03      7,410.00     P     BCN       1      21,583
             Boxes                 10      380,550    .54     205,497.00    P      CFP      2      30,712
                                          1,300,000
                                                      .05
             Shrink wrap       DOKUMEN                                                             98,333
                                    1
                                                                                  BCN
                                                                                            2
                                                               65,000.00
                                                                            P
             Silica pack            1      125,802    .30      37,740.60    P     BCN       2      12,483
             Plastic bags           5     9,035,000   .02     180,700.00    P      CFP      2     654,916
             Tooling & repair      N/A      N/A       N/A     3,017,983.15  N/A   JMH      N/A      N/A
             Production chemicals  N/A      N/A       N/A     402,016.15   N/A    JMH      N/A      N/A
             Maintenance supplies  N/A      N/A      IAI                   N/A    JMH      N/A      N/A
                                                      N/A
                                                              153,249.36
             Office supplies       N/A      N/A       N/A      97,004.14   N/A    JMH      N/A      N/A
            Total                                         10,654,070.24
            LEGEND:
            P/N is part numbers.
            UP is units purchased in 20X5.
            AUC is average unit cost.
            TP is type of part.
            NS is number of supplier.
            UI is units in inventory in 12/31/X5.
            IIC is iron investment casting.
            AC is aluminum casting.
            SBS is steel bar stock H is hardware.
            C is chemical.
            P is packing.
















     86      Ikatan Akuntan Indonesia
   90   91   92   93   94   95   96   97   98   99   100