Navigate to:
16 November 2018 - Info IAI
Sesuai Surat Keputusan Dewan Sertifikasi Akuntan Profesional No:KEP - 45/SK/DSAP/IAI/XI/2018 bersama ini kami sampaikan hasil ujian CA yaitu:
Peserta Lulus Mata Ujian Pelaporan Korporat | |
No | No Peserta |
1 | 160000133 |
2 | 170000212 |
3 | 180000506 |
4 | 180000551 |
5 | 180000569 |
6 | 180000605 |
7 | 180000606 |
8 | 180000626 |
9 | 189900395 |
10 | 189900574 |
11 | 189900634 |
12 | 189900643 |
13 | 189900645 |
14 | 189900675 |
15 | 180901669 |
16 | 172401355 |
Peserta Lulus Mata Ujian Etika Profesi dan Tata Kelola Korporat | |
1 | 150000100 |
2 | 160000125 |
3 | 160000131 |
4 | 170000316 |
5 | 180000543 |
6 | 180000545 |
7 | 180000552 |
8 | 180000563 |
9 | 180000569 |
10 | 180000571 |
11 | 180000579 |
12 | 180000581 |
13 | 180000582 |
14 | 180000583 |
15 | 180000586 |
16 | 180000587 |
17 | 180000605 |
18 | 180000606 |
19 | 180000607 |
20 | 180000610 |
21 | 180000624 |
22 | 180000626 |
23 | 180000627 |
24 | 180000631 |
25 | 180000632 |
26 | 189900465 |
27 | 189900535 |
28 | 189900576 |
29 | 189900634 |
30 | 189900635 |
31 | 189900636 |
32 | 189900639 |
33 | 189900640 |
34 | 189900643 |
35 | 189900644 |
36 | 189900654 |
37 | 189900655 |
38 | 189900656 |
39 | 170101533 |
40 | 170201500 |
41 | 180201807 |
42 | 180201812 |
43 | 160400763 |
44 | 180401817 |
45 | 180401818 |
46 | 180401821 |
47 | 180601655 |
48 | 180601738 |
49 | 180601788 |
50 | 180601791 |
51 | 180601793 |
52 | 180601796 |
53 | 180601797 |
54 | 180601848 |
55 | 180601850 |
56 | 180601855 |
57 | 180601857 |
58 | 180601859 |
59 | 180601860 |
60 | 180601862 |
61 | 180901678 |
62 | 180901841 |
63 | 152200347 |
64 | 172401492 |
65 | 173401142 |
66 | 183601722 |
67 | 184001611 |
68 | 184001825 |
69 | 184001826 |
70 | 184001828 |
71 | 184001829 |
72 | 184001830 |
73 | 184301786 |
74 | 184301834 |
Peserta Lulus Mata Ujian Manajemen Keuangan Lanjutan | |
No | No. Peserta |
1 | 150000081 |
2 | 150000100 |
3 | 160000131 |
4 | 170000362 |
5 | 180000506 |
6 | 180000626 |
7 | 189900386 |
8 | 189900575 |
9 | 189900637 |
10 | 189900645 |
11 | 160201057 |
12 | 170201278 |
13 | 180301839 |
14 | 180401817 |
15 | 180601740 |
16 | 170901478 |
17 | 170901481 |
18 | 173601347 |
19 | 184001596 |
20 | 154100193 |
21 | 174301485 |
22 | 174301506 |
23 | 184301725 |
Peserta Lulus Mata Ujian Manajemen Stratejik dan Kepemimpinan | |
NO | No Peserta |
1 | 150000100 |
2 | 160000131 |
3 | 170000264 |
4 | 180000384 |
5 | 180000507 |
6 | 180000566 |
7 | 180000579 |
8 | 180000597 |
9 | 180000602 |
10 | 180000610 |
11 | 180000619 |
12 | 180000626 |
13 | 180000627 |
14 | 180000668 |
15 | 189900576 |
16 | 189900637 |
17 | 189900645 |
18 | 180201806 |
19 | 180201807 |
20 | 180201810 |
21 | 180201812 |
22 | 180301839 |
23 | 170401422 |
24 | 180401614 |
25 | 180401619 |
26 | 180401629 |
27 | 180401639 |
28 | 180401642 |
29 | 180601661 |
30 | 180601739 |
31 | 180601789 |
32 | 180601794 |
33 | 180601845 |
34 | 180601846 |
35 | 180601847 |
36 | 180601848 |
37 | 180601850 |
38 | 180601853 |
39 | 180601855 |
40 | 180601858 |
41 | 180601859 |
42 | 180601862 |
43 | 180601863 |
44 | 180601865 |
45 | 180601866 |
46 | 180601868 |
47 | 180601869 |
48 | 180601870 |
49 | 170901312 |
50 | 170901541 |
51 | 162401020 |
52 | 172401361 |
53 | 172401492 |
54 | 172401526 |
55 | 172601350 |
56 | 172601516 |
57 | 173601333 |
58 | 183601721 |
59 | 174001354 |
60 | 184001589 |
61 | 184001590 |
62 | 184001700 |
63 | 184001761 |
64 | 184001764 |
65 | 184001824 |
66 | 184001826 |
67 | 174201265 |
68 | 174201457 |
69 | 184201685 |
70 | 174301289 |
Peserta Lulus Mata Ujian Sistem Informasi dan Pengendalian Internal | |
No | No Peserta |
1 | 170000243 |
2 | 170000267 |
3 | 170000370 |
4 | 180000494 |
5 | 180000508 |
6 | 180000510 |
7 | 180000552 |
8 | 180000568 |
9 | 180000571 |
10 | 180000581 |
11 | 180000582 |
12 | 180000584 |
13 | 180000586 |
14 | 180000605 |
15 | 180000607 |
16 | 180000608 |
17 | 180000613 |
18 | 180000615 |
19 | 180000626 |
20 | 180000627 |
21 | 180000633 |
22 | 180000668 |
23 | 189900395 |
24 | 189900477 |
25 | 189900572 |
26 | 189900574 |
27 | 189900575 |
28 | 189900576 |
29 | 160200835 |
30 | 170201500 |
31 | 180201806 |
32 | 180201807 |
33 | 180201809 |
34 | 180201811 |
35 | 180201812 |
36 | 180201813 |
37 | 180301839 |
38 | 180401815 |
39 | 180401819 |
40 | 180401820 |
41 | 180901840 |
42 | 180901841 |
43 | 180901843 |
44 | 152200076 |
45 | 172601537 |
46 | 182601837 |
47 | 163600898 |
48 | 173601333 |
49 | 174001283 |
50 | 184001824 |
51 | 184001828 |
52 | 184001829 |
53 | 184001831 |
54 | 174301504 |
55 | 184301726 |
56 | 184301786 |
Peserta Lulus Mata Ujian Manajemen Perpajakan | |
No | No Peserta |
1 | 170000243 |
2 | 170000270 |
3 | 180000509 |
4 | 180000510 |
5 | 180000605 |
6 | 180000607 |
7 | 180000608 |
8 | 180000614 |
9 | 180000621 |
10 | 180000626 |
11 | 189900519 |
12 | 189900572 |
13 | 180201807 |
14 | 170401431 |
15 | 170601238 |
16 | 180601740 |
17 | 180601860 |
18 | 180601863 |
19 | 180601873 |
20 | 170901253 |
21 | 170901480 |
22 | 170901543 |
23 | 172601516 |
24 | 183201783 |
25 | 173601333 |
26 | 173601347 |
27 | 174301219 |
28 | 174301506 |
Peserta Lulus Mata Ujian Akuntansi Manajemen Lanjutan | |
No | No. Peserta |
1 | 150000080 |
2 | 150000100 |
3 | 170000230 |
4 | 170000264 |
5 | 170000328 |
6 | 180000491 |
7 | 180000547 |
8 | 180000569 |
9 | 180000581 |
10 | 180000616 |
11 | 180000621 |
12 | 180000626 |
13 | 180000632 |
14 | 189900645 |
15 | 189900654 |
16 | 189900655 |
17 | 189900663 |
18 | 160201055 |
19 | 160400952 |
20 | 170401195 |
21 | 180501724 |
22 | 160900600 |
23 | 180901751 |
24 | 180901755 |
25 | 180901758 |
26 | 161900809 |
27 | 162200825 |
28 | 162401020 |
29 | 173601340 |
30 | 183601721 |
31 | 173801173 |
32 | 184001590 |
33 | 184001599 |
34 | 154300083 |
Demikian pengumuman ini kami sampaikan.Untuk informasi selanjutnya silahkan menghubungi IAI di Telepon. 021-31904232ext.321,322. Terima kasih.
Hormat kami,
Ikatan Akuntan Indonesia